Venue
Payment Date | Dec 1st, 2024 Jan 13th, 2025 | Jan 14th, 2025 Mar 17th, 2025 | Mar 18th, 2025 May 5th, 2025 | Door Price (If any vancancy) | ||||
---|---|---|---|---|---|---|---|---|
Category/IFAMA | Member | Non Member | Member | Non Member | Member | Non Member | Member | Non Member |
Conference - Professional | $ 700.00 | $ 800.00 | $ 750.00 | $ 850.00 | $ 1,000.00 | $ 1,100.00 | $ 1,200.00 | $ 1,300.00 |
Conference - Students & ECP (U35) | $ 400.00 | $ 500.00 | $ 450.00 | $ 500.00 | $ 500.00 | $ 550.00 | $ 600.00 | $ 650.00 |
Payment Date | Dec 1st, 2024 Jan 13th, 2025 | Jan 14th, 2025 Mar 17th, 2025 | Mar 18th, 2025 May 5th, 2025 | Door Price (If any vancancy) |
---|---|---|---|---|
Category/Region | Member | Member | Member | Member |
Student Case Competition Team of 4 | $ 1,440.00 | $ 1,440.00 | $ 1,440.00 | $ 1,440.00 |
Student Case Competition Team of 5 | $ 1,800.00 | $ 1,800.00 | $ 1,800.00 | $ 1,800.00 |
Student Case Competition Unaffiliated Individual | $ 400.00 | $ 450.00 | $ 450.00 | $ 450.00 |
Two Days Forum (No Banquet or Welcome Reception) | $ 330.00 | $ 330.00 | $ 380.00 | $ 450.00 |
Price | |
---|---|
Extra item/Region | Price |
Presidential Banquet Only | $95.00 |
Welcome Reception | $ 55.00 |
Spouse pass (Welcome Reception + Presidential Banquet) | $180.00 |